The gantry vertical drilling machine is a high-rigidity drilling system designed for machining large workpieces such as steel structures, plates, and heavy mechanical parts. Featuring a gantry-type structure, it provides excellent stability and strong load capacity for high-precision drilling of large components. The machine is equipped with an adjustable spindle and a flexible working table for convenient operation and improved efficiency. With a robust structure and stable performance, it is widely used in machinery manufacturing, steel fabrication, energy equipment, and heavy industry.
| Item | ITEM | UNIT | NVP-1313 | NVP-1613 | NVP-2017 | NVP-2518 | NVP-3022 | NVP-4030 |
|---|---|---|---|---|---|---|---|---|
| Machining Travel | Max.drilling depth(W) | mm | 350 | 350 | 350 | 350 | 350 | 350 |
| Workbench left and right travel(X) | mm | 1300 | 1600 | 2200 | 2700 | 3200 | 4200 | |
| Worktable forward and backward travel(Y) | mm | 1500 | 1500 | 1500 | 2000 | 2300 | 3000 | |
| Spindle travel(Z) | mm | 800 | 800 | 800 | 800 | 1000 | 1000 | |
| Forward guide travel(W) | mm | 530 | 530 | 530 | 530 | 530 | 530 | |
| Distance from spindle face to worktable | mm | 210-1010 | 90-890 | 185-985 | 250-1050 | 260-1260 | 200-1200 | |
| Drilling Capacity | Gantry width | mm | 1350 | 1500 | 1800 | 1820 | 2300 | 3000 |
| Gun drill hole diameter | mm | Φ1.5-Φ30 | Φ1.5-Φ30 | Φ1.5-Φ30 | Φ1.5-Φ30 | Φ1.5-Φ30 | Φ1.5-Φ30 | |
| U-drilling range | mm | Φ15-Φ60 | Φ15-Φ60 | Φ15-Φ60 | Φ15-Φ60 | Φ15-Φ60 | Φ15-Φ60 | |
| Spindle | Max. drilling depth of U-drill | mm | 5-8 | 5-8 | 5-8 | 5-8 | 5-8 | 5-8 |
| Spindle taper | / | BT40 | BT40 | BT40 | BT40 | BT40 | BT40 | |
| Machining speed | Max.spindle speed | r/min | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 |
| Rapid feed(XYZ) | mm | 1-12000 | 1-12000 | 1-12000 | 1-12000 | 1-12000 | 1-12000 | |
| Power | Cutting feed rate(X/Y/Z) | mm | 1-10000 | 1-10000 | 1-10000 | 1-10000 | 1-10000 | 1-10000 |
| Spindle motor power | KW | 15 | 15 | 15 | 15 | 15 | 15 | |
| Spindle motor torque | N.m | 95 | 95 | 95 | 95 | 95 | 95 | |
| X-axis feed servo motor | KW/N.m | 5.9/28.4 | 5.9/28.4 | 5.5/35 | 5.5/35 | 5.5/35 | 7.5/40 | |
| Y-axis feed servo motor | KW/N.m | 5.9/28.4 | 5.9/28.4 | 5.9/28.4 | 5.9/28.4 | 5.9/28.4 | 7.5/40 | |
| Z-axis feed servo motor | KW/N.m | 5.9/28.4 | 5.9/28.4 | 5.9/28.4 | 5.9/28.4 | 5.9/28.4 | 5.5/30 | |
| Pump No.1 motor power | KW | 4 | 4 | 4 | 4 | 4 | 4 | |
| Pump No.2 motor power | KW | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | |
| Circulating pump motor power | KW | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |
| Cooling System | Magnetic chip conveyor motor power | KW | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
| Total power of machine tools | KVA | 48 | 48 | 50 | 50 | 50 | 50 | |
| Table Specifications | MPa Cooling hydraulic power range | MPa | 0-10 | 0-10 | 0-10 | 0-10 | 0-10 | 0-10 |
| Coolant flow rate range | L/min | 0-52 | 0-52 | 0-52 | 0-52 | 0-52 | 0-52 | |
| Max.load capacity | T | 3 | 3.5 | 4.5 | 5 | 10 | 10 | |
| Machine Dimensions | External dimensions | mm | 1400x1000 | 1800x1000 | 2200x1400 | 2700x1600 | 3200x2000 | 4000x2700 |
| T-groove gauge | mm | 7-22x20 | 7-22x20 | 7-22x20 | 7-22x20 | 9-22x190 | 13-28x200 | |
| Footprint | mm | 4800x3900 | 5900x3500 | 6700x4400 | 8100x4600 | 9200x4800 | 10500x5780 | |
| CNC system | Machine tool height | mm | 4000 | 4000 | 4200 | 4300 | 4500 | 4700 |
| CNC system | CNC System | / | 新代系统 22MA-E SYNTEC 22MA-E | |||||






