The Five-axis horizontal milling machine is a high-precision, high-efficiency CNC machining device that integrates milling, drilling, boring, and tapping functions. By linking the spindle and worktable along five coordinate axes, it enables efficient machining of complex curved surfaces. It is widely used in high-end manufacturing fields such as aerospace, energy equipment, precision molds, and automotive manufacturing.
Technical Parameters (Example)
• Travel range: X-axis 1000–2000 mm, Y-axis 800–1200 mm, Z-axis 900–1200 mm
• Rotation axis: A axis ± 66 ° , B axis 360° continuous rotation
• Workbench size: Ø630–Ø 2400 mm (optional)
• Spindle speed: 4000–18000 rpm (depending on model configuration)
• Spindle power: 22– 60 kW
• Tool magazine capacity: 40–120 pieces
• Positioning accuracy: ±0.0 1 5 mm
• Repeat positioning accuracy: ±0.0 15 mm
Application Areas
• Aerospace: turbine blades, blisks, structural parts
• Energy equipment: gas turbines, key parts of power generation equipment
• Automobile manufacturing: engine block, gearbox housing
• Precision molds: complex curved molds, precision mold cores
| Items | HM5Z-1210 | HM5Z-1512 | HM5Z-2015 | HM5Z-2515 | |
|---|---|---|---|---|---|
| CNC Axis Stroke | X Longitudinal Travel | 1200 mm | 1500 mm | 2000 mm | 2500 mm |
| Y Vertical Travel | 1000 mm | 1200 mm | 1500 mm | 1500 mm | |
| Z Cross Travel | 850 mm | 1300 mm | 1300 mm | 1600 mm | |
| B Table Rotation | 360° | 360° | 360° | 360° | |
| A Tilting Rotation | +20°/-30° | +20°/-30° | +20°/-30° | +20°/-40° | |
| Millng Capacity | Max. Milling Cutting Capacity | 283.5 cm³/min | |||
| Rigid Tapping | M32 | ||||
| Helical Threading | |||||
| Spindle | Spindle Taper | BT50 | BT50-45° | BT50 | BT50 |
| Max. Speed of Spindle | 6000r.p.m | 6000r.p.m | 6000r.p.m | 6000r.p.m | |
| Power | 15/18.5 kW | ||||
| Torque | 143 N.m | ||||
| Efficiency | Fast Feed (X.Y.Z) | 10m/Min | |||
| Cutting feed rate(X.Y.Z) | 3m/Min | 3m/Min | 5m/Min | 5m/Min | |
| Max. Speed of Working Table(B) | 1 r/min | ||||
| Power | Max. Speed of Ram(A) | 150 °/min | |||
| Spindle Motor | 15/18.5 kw | ||||
| X Axis Servo Motor | 3 kW | ||||
| Y Axis Servo Motor | 3 kW | ||||
| Z Axis Servo Motor | 3 kW | ||||
| A Axis Servo Motor | 2.5 kW | ||||
| B Axis Servo Motor | 2.5 kW | 2.5 kW | 3 kW | 3 kW | |
| Total Power | 48 kW | 48 kW | 50 kW | 50 kW | |
| Accuracy | Positioning accuracy | ±0.025mm/0.01 | ±0.025mm/0.01 | ±0.03mm/0.02 | ±0.03mm/0.02 |
| Repeat positioning accuracy | ±0.02mm/0.01 | ±0.02mm/0.01 | ±0.03mm/0.02 | ±0.03mm/0.02 | |
| Cooling System | Cooling Liquid Pressure | 0-48 Mpa | |||
| Cooling Liquid Flow | 0-150 L/min | ||||
| Table Specifications | Max.Worktable Load Capacity | 3 Ton | 5 Ton | 10 Ton | 20 Ton |
| Resolution | 0.001° | ||||
| Measurement(L*W) | 1000*1000 mm | 1200*1000 mm | 1600*1400 mm | 1800*2200 mm | |
| T-slot | 22mm | 22mm | 28mm | 28mm | |
Measurement & Weight | Machine Measurement(L*W) | 4000*5750 mm | 4000*5800 mm | 7000*7000 mm | 7000*7000 mm |
| Machine Height(H) | 4600 mm | 4600 mm | 5000 mm | 5000 mm | |
| Machine Weight | 25 Ton | 25 Ton | 38 Ton | 40 Ton | |
| System | CNC System | FANUC OI-MF PLUS(1) | |||






