The Three-axis high-power horizontal milling machine is a large-scale CNC machining center with high rigidity and high power. It features a horizontal structure and is designed specifically for heavy cutting and large-scale part processing. With its powerful cutting capabilities, stable structural rigidity, and efficient chip removal, it is widely used in industries such as energy equipment, shipbuilding, construction machinery, heavy-duty molds, and mining machinery.
Technical Parameters (Example)
• Travel range: X-axis 1500–3000 mm, Y-axis 1200–1600 mm, Z-axis 1200–1600 mm
• Workbench size: Ø800–Ø1600 mm or 1200×1200 mm (optional)
• Spindle speed: 10 – 4000 rpm
• Spindle power: 30 – 60 kW (up to 1000 N·m in high torque configuration)
• Maximum load capacity: 3 – 20 tons
Application Areas
• Energy equipment: wind turbine main shaft, generator housing, nuclear power components
• Shipbuilding: large structural parts, engine parts
• Construction machinery: crawler frame, excavator beam, transmission box
• Heavy duty molds: large die casting molds, stamping molds
| Items | KK1810-05 | KK2212-06 | KK2614-08 | KK3016-10 | |
|---|---|---|---|---|---|
| CNC Axis Stroke | X Longitudinal Travel | 1800 mm | 2200 mm | 2600 mm | 3000 mm |
| Y Vertical Travel | 1000 mm | 1200 mm | 1400 mm | 1600 mm | |
| Z Cross Travel | 500 mm | 600 mm | 800 mm | 1000 mm | |
| Front and rear travel of tripod(W) | 500 mm | 600 mm | 700 mm | / | |
| Millng Capacity | Max. Milling Cutting Capacity | 260cm³/min | 260cm³/min | 260cm³/min | 260cm³/min |
| Rigid Tapping | M48 | M48 | M48 | M48 | |
| Helical Threading | Standard | Standard | Standard | Standard | |
| Spindle | Max. Speed of Spindle | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm |
| Power | 30 kw | 30 kw | 30 kw | 30 kw | |
| Torque | 382 N.m | 382 N.m | 382 N.m | 382 N.m | |
| Efficiency | Fast Feed (X.Y.Z) | 5 m/min | |||
| Spindle Motor | 22-26 kW | ||||
Cutting feed rate(X.Y.Z) | 3 m/Min | ||||
| Power | X Axis Servo Motor | 3 kw | |||
| Y Axis Servo Motor | 3 kw | ||||
Z Axis Servo Motor | 3 kw | ||||
Total Power | 46 kw | ||||
| Accuracy | Positioning accuracy | ±0.015mm/300 | |||
| Repeat positioning accuracy | ±0.015mm/300 | ||||
| Cooling System | Cooling Liquid Pressure | 2-10 Mpa | |||
| Cooling Liquid Flow | 6-42 L/min | ||||
| Table Specifications | Max.Worktable Load Capacity | 6 Ton | 8 Ton | 10 Ton | 30 Ton |
| Measurement(L*W) | 1800*1200 mm | 2200*1300 mm | 2600*1400 mm | 3000*1500 mm | |
| T-slot | 22*45 | 22*45 | 22*45 | 22*45 | |
| Measurement & Weight | Machine Measurement(L*W) | 6000*4500 mm | 7000*4800 mm | 7800*4800 mm | 8800*5000 mm |
| Machine Height(H) | 3900 mm | 3800 mm | 4100 mm | 4400 mm | |
| Machine Weight | 20 Ton | 25 Ton | 30 Ton | 38 Ton | |
| System | CNC System | FANUC Oi-MF | |||






