The 6-axis dual-spindle deep hole drilling machine is a high-precision and high-efficiency machining system designed for deep hole processing. With a dual-spindle structure, it can drill simultaneously or independently to improve productivity and reduce cycle time. The six-axis control system provides excellent flexibility and positioning accuracy, enabling complex angle and multi-position drilling. Equipped with a high-pressure coolant and chip removal system, it improves tool life and hole quality, and is widely used in aerospace, automotive, mold, and energy equipment manufacturing.
Technical Parameters (Example)
• Processing hole diameter range: Φ3 – Φ 100 mm
• Maximum drilling depth: 1000 – 2500 mm (customizable)
• Travel range: X-axis 1000–3000 mm, Y-axis 800–1500 mm, Z-axis 1000–2500 mm
• Rotation axis: A axis ± 66 ° , B axis 360° continuous rotation
• Spindle speed: 100 – 8000 rpm
• Spindle power: 15 – 60 kW
• Positioning accuracy: ±0.0 15 mm
• Repeat positioning accuracy: ±0.0 1 5 mm
Application Areas
• Aerospace: integral blade disks, engine casings, complex deep holes in structural parts
• Energy equipment: gas turbines, nuclear power equipment, deep hole oil and gas drilling tools
• Mold manufacturing: injection mold, die casting mold cooling water channel and compound hole processing
• Construction machinery: hydraulic cylinders, main beam deep holes and reinforced structural parts
| Item | Unit | SK6Z-1210D | SK6Z-1515 | SK6Z-2015D | SK6Z-2515D | SK6Z-3015D | |
|---|---|---|---|---|---|---|---|
| Processing Capacity | Drilling Diameter Range / ELB | mm | Φ4-40 | Φ4-Φ40 | Φ4-Φ40 | Φ4-Φ40 | Φ4-Φ40 |
| Drilling Diameter Range / BTA | mm | / | Φ40-Φ65 | Φ40-Φ65 | Φ40-Φ65 | Φ40-Φ65 | |
| Drilling Diameter Range / U-Drill | mm | Φ16-Φ100 | Φ16-Φ100 | Φ16-Φ100 | Φ16-Φ100 | Φ16-Φ100 | |
| Max. Gun Drilling Depth (W+Z Axis) | mm | 1000+300 | 1500+300 | 1500+300 | 1500+650 | 1500+850 | |
| Max. BTA Drilling Depth (W Axis) | mm | / | 800 | 1000 | 1000 | 1000 | |
| Max. U-Drill Depth (Z Axis) | mm | 300 | 450 | 650 | 650 | 650 | |
| Spindle Taper | BT50/OZ25 | BT50/OZ25 | BT50/OZ25 | BT50/OZ25 | BT50/OZ25 | ||
| Spindle Drive Type | Mechanical Spindle + Belt Drive | Mechanical Spindle + Belt Drive | Mechanical Spindle + Belt Drive | Mechanical Spindle + Belt Drive | Mechanical Spindle + Belt Drive | ||
| Rigid Tapping | Max. M2.4×2.5 | Max. M30×2.5 | Max. M30×2.5 | Max. M30×2.5 | Max. M30×2.5 | ||
| Cutting Force | cm³/min | 75 | 75 | 75 | 75 | 75 | |
| Travel Range | X-Axis Travel (Table Left-Right) | mm | 1200 | 1500 | 2000 | 2850 | 3000 |
| Y-Axis Travel (Slide Up-Down) | mm | 1000 | 1000 | 1500 | 1500 | 1500 | |
| Z-Axis Travel (Headstock Forward-Backward) | mm | 800 | 1000 | 1000 | 1300 | 1300 | |
| Ram Rotation Angle (A Axis) | Spindle up 22°, down 58° | Spindle up 22°, down 58° | Spindle up 22°, down 58° | Spindle up 22°, down 58° | Spindle up 22°, down 58° | ||
| Table Rotation (B Axis) | 360°(0.001") | 360°(0.001") | 360°(0.001") | 360°(0.001") | 360°(0.001") | 360°(0.001") | |
| Min. Distance from Spindle Nose to Table Center | mm | 350 | 100 | 200 | 560 | 600 | |
| Max. Distance from Spindle Nose to Table Center | mm | 1150 | 1100 | 1200 | 1560 | 1800 | |
| Min. Distance from Spindle Center to Table Surface | mm | -15 | -15 | -15 | -15 | -15 | |
| Max. Distance from Spindle Center to Table Surface | mm | 1500 | 1200 | 1500 | 1500 | 1500 | |
| Worktable | Max. Workpiece Size | mm | Cylinder φ1200×1000mm | Cylinder φ1500×1200mm | Cylinder φ2000×1500mm | Cylinder φ2850×1500mm | Cylinder φ3000×1500mm |
| Overall Dimension | mm | 800×800 | 1000×1000 | 1600×1400 | 2200×1800 | 2200×1800 | |
| Load Capacity | T | 3 | 5 | 15 | 20 | 20 | |
| T-Slot Size | mm | 22×5 | 22×7 | 28×7 | 28×10 | 28×10 | |
| Processing Speed | Max. Milling Spindle Speed | r/min | 6000 | 6000 | 6000 | 6000 | 6000 |
| Max. Drilling Spindle Speed | r/min | 6000 | 6000 | 6000 | 6000 | 6000 | |
| Milling Spindle Motor Power | kW | 18 | 18 | 18 | 18 | 18 | |
| Drilling Spindle Motor Power | kW | 15 | 15 | 15 | 15 | 15 | |
| Power Parameters | X-Axis Motor Power | kW | 3 | 3 | 3 | 3 | 3 |
| Y-Axis Motor Power | kW | 3 | 3 | 3 | 3 | 3 | |
| Z-Axis Motor Power | kW | 3 | 3 | 3 | 3 | 3 | |
| W-Axis Motor Power | kW | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |
| A-Axis Motor Power | kW | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |
| B-Axis Motor Power | kW | 2.5 | 2.5 | 3 | 3 | 3 | |
| No.1 Pump Motor Power | kW | 4 | 4 | 4 | 4 | 4 | |
| No.2 Pump Motor Power | kW | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | |
| No.3 Pump Motor Power | kW | / | / | 7.5 | 7.5 | 7.5 | |
| Circulating Oil Pump Power | kW | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |
| Magnetic Chip Conveyor Power | kW | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |
| Max. Machine Power | kW | 61 | 69 | 70 | 70 | 70 | |
| Cooling System | Max. Cooling System Pressure | kg/cm³ | 0-110 | 0-110 | 0-110 | 0-110 | 0-110 |
| Max. Coolant Flow | L/min | 42 | 90 | 90 | 90 | 90 | |
| Cutting Fluid Tank Capacity | L | 500L+200L | 700L+300L | 700L+300L | 700L+300L | 700L+300L | |
| Machine Dimensions | Machine Weight | T | 18±5% | 22±5% | 32±5% | 38±5% | 45±5% |
| Footprint | 5200×7098 | 5035×7297 | 6640×7247 | 7100×8185 | 7650×8185 | ||
| Machine Height | mm | 4150 | 4450 | 4750 | 4750 | 4950 | |
| CNC System | CNC Controller | FANUC Oi-MF | FANUC Oi-MF | FANUC Oi-MF | FANUC Oi-MF | FANUC Oi-MF |






