The vertical drilling machine is a compact and easy-to-operate general-purpose machine used for drilling, reaming, boring, and tapping on metal and non-metal materials. It features a vertical spindle structure that ensures stable operation and reliable machining accuracy. By adjusting spindle speed and feed rate, it can meet different material and processing requirements. With a rigid structure, smooth operation, and easy maintenance, it is widely used in machinery manufacturing, repair workshops, mold production, and technical training.
| Item | ITEM | UNIT | CC-855 | CC-1165 |
|---|---|---|---|---|
| Machining Travel | Max.drilling depth(Z) | mm | 300 | 300 |
| Workbench left-right travel(X) | mm | 800 | 1100 | |
| Workbench front-rear travel(Y) | mm | 550 | 650 | |
| Spindle travel(Z) | mm | 500 | 600 | |
| The front guide moves up and down(W) | mm | 350 | 350 | |
| Drilling Capacity | Gun drill hole diameter | mm | Φ1.5-Φ20 | Φ1.5-Φ20 |
| U-Drilling Range | mm | Φ15-Φ50 | Φ15-Φ50 | |
| Spindle | Spindle taper | / | BT40 | BT40 |
| Max.spindle speed | r/min | 8000 | 8000 | |
| Machining speed | Rapid feed(XYZ) | mm | 1-24000 | 1-24000 |
| Cutting feed rate(X/Y/Z) | mm | 1-20000 | 1-20000 | |
| Power | Spindle motor power | KW | 11 | 11 |
| Spindle motor torque | N.m | 69.4 | 69.4 | |
| X-axis feed servo motor | KW/N.m | 1.7KW/8.34N.m | 2.4KW/11.5N.m | |
| Y-axis feed servo motor | KW/N.m | 2.4KW/11.5N.m | 3.9KW/18.6N.m | |
| Z-axis feed servo motor | KW/N.m | 3.9KW/18.6N.m | 3.9KW/18.6N.m | |
| W-axis feed servo motor | KW/N.m | 1.1KW/5.39N.m | 1.1KW/5.39N.m | |
| Pump No.1 motor power | KW | 4 | 4 | |
| Pump No.2 motor power | KW | 5.5 | 5.5 | |
| Circulating pump motor power | KW | 1.1 | 1.1 | |
| Magnetic chip conveyor motor power | KW | 0.4 | 0.4 | |
| Total power of machine tools | KVA | 38 | 42 | |
| Cooling System | MPa Cooling hydraulic power range | MPa | 0-10 | 0-10 |
| Coolant flow rate range | L/min | 0-52 | 0-52 | |
| Table Specifications | Max. load capacity | kg | 500 | 800 |
| External dimensions | mm | 1000x650 | 1200x600 | |
| T-groove gauge | mm | 18x5 | 18x5 | |
| Machine Dimensions | Footprint | mm | 3000x2400 | 3500x2800 |
| Machine tool height | mm | 2100 | 2600 | |
| CNC system | CNC System | / | 22MA-E SYNTEC 22MA-E | |






