The SK series multi-functional CNC drilling and boring machine is an automated machine tool with powerful drilling and boring functions. It adopts a four-station configuration, greatly improving efficiency.
| Project | SK4D-1250 | Remark |
|---|---|---|
| Hole machining range (mm) | Ф 3 -Ф 36 | |
| Workpiece clamping diameter range | Ф 10 -Ф 75 | |
| Maximum drilling depth of gun drill (mm) | 1250 | Ф3 , Ф4 Max.drill machining depth is 100mm Ф5 , Ф6 , Ф7 Max.drill machining depth is 500mm. Ф8 and above Max.drill machining depth is 1250mm |
| Concentricity (mm) | 0.10/500 | |
| Ф 8.3 alloy gun drill machining time (min) / roughness | 25min/Ra1.6 | Material: 32CrMoV12 Length: 1250mm Machining method: Simultaneous machining by 4 spindles. |
| Ф 10 Clamped Gun Drill Machining Time (min) / Surface Roughness | 15min/Ra0.8 | |
Ф 12.3 Clamped Gun Drill Machining Time (min) / Surface Roughness | 15min/Ra0.8 | |
| Ф 13.5 Clamped Gun Drill Machining Time (min) / Surface Roughness | 15min/Ra0.8 | |
| Workpiece forward and backward travel (X-axis) mm | 1250 | Workpiece end lead screw stroke |
| Spindle head travel ( Z -axis) mm | 1600 | |
spindle taper hole | BT 40 | |
| Maximum spindle speed (r/min) | 4000 | |
| Spindle motor power (kW) | 15 | |
| Spindle rated torque NM | 157.5 | |
| Center distance between adjacent spindles ( mm) | 276 | |
| Maximum pressure of the cooling system (kg/cm2) | 110 | |
| Maximum flow rate of cooling system (L/min) | 124 | |
| Total electrical capacity ( kW ) | 70 | |
| Machine tool external dimensions (mm) | 5685*2600*1500 | |
| Machine tool weight (T) ±5% | 9.5±5% | |
| CNC system | SIEMENS-828 | |
| 3D manual feed | have | |
| spindle type | Mechanical spindle + belt drive | |
| Data storage card | 2G | Supports disconnecting from the computer for processing after program transfer. |
| Machine tool 3D modeling data | have | |
| Control panel direction | conventional |
| No | Material | Product Specifications | Deed Rate | Processing Time | Remark |
|---|---|---|---|---|---|
| 1 | 32CrMoV12-10; 28-32HRC | φ32*392———φ10-φ10.1 | 60mm/min | 6.53 | It takes 49.26 minutes to process 20 pieces (excluding clamping time). |
| 2 | 32CrMoV12-10; 28-32HRC | φ32*505—φ12.25-φ12.35 | 60mm/min | 8.42 | |
| 3 | 32CrMoV12-10; 28-32HRC | φ50*405———φ8.3-φ8.4 | 35mm/min | 11.6 | |
| 4 | 32CrMoV12-10; 28-32HRC | φ28*518———φ10-φ10.05 | 60mm/min | 8.63 | |
| 5 | 32CrMoV12-10; 28-32HRC | φ75*845—φ12.25-φ12.35 | 60mm/min | 14.08 | |
| Note: Only drills with a diameter of φ10 or larger have mechanical chucks; feed rate 70 mm/min. | |||||
There are no chuck drills for φ8.3; imported gun drills for φ8.3 can have a feed rate of 50mm/min, while ordinary gun drills only have a feed rate of 30-40mm/min. | |||||







